
Airdrieonians 1-0 Stranraer

POS |
TEAM | PLD |
PTS |
1 | Raith Rovers | 35 | 74 |
2 | Ayr United | 34 | 73 |
3 | Arbroath | 35 | 59 |
4 | Alloa Athletic | 34 | 56 |
5 | Stranraer | 35 | 50 |
6 | East Fife | 35 | 42 |
7 | Airdrieonians | 35 | 41 |
8 | Forfar Athletic | 35 |
35 |
9 | Albion Rovers | 35 | 30 |
10 | Queen's Park | 35 | 28 |